MiniDLNA status
Media library
Audio files | 33499 |
Video files | 67 |
Image files | 6889 |
Connected clients
ID | Type | IP Address | HW Address | Connections |
0 | Unknown | 192.168.1.200 | 00:01:2E:71:46:59 | 0 |
1 | BubbleUPnP | 192.168.1.250 | FF:FF:FF:FF:FF:FF | 0 |
2 | Samsung Series [CDEFJ] | 192.168.1.51 | C0:48:E6:48:BE:89 | 0 |
3 | Unknown | 192.168.1.182 | 38:AF:29:29:A8:E2 | 0 |
4 | Windows | 192.168.1.211 | 60:36:DD:51:90:C8 | 0 |
5 | Samsung Series [CDEFJ] | 192.168.1.53 | C0:48:E6:9C:85:92 | 0 |
6 | Unknown | 66.249.66.68 | FF:FF:FF:FF:FF:FF | 0 |
7 | Unknown | 66.249.66.199 | FF:FF:FF:FF:FF:FF | 0 |
8 | Unknown | 162.216.149.89 | FF:FF:FF:FF:FF:FF | 0 |
9 | Unknown | 83.238.208.72 | FF:FF:FF:FF:FF:FF | 0 |
10 | Unknown | 167.94.138.54 | FF:FF:FF:FF:FF:FF | 0 |
11 | Denon Receiver | 192.168.1.61 | 00:06:78:30:15:6D | 0 |
12 | Generic UPnP 1.0 | 192.168.1.210 | 04:D9:F5:F8:38:90 | 0 |
13 | Unknown | 147.185.133.174 | FF:FF:FF:FF:FF:FF | 0 |
14 | Unknown | 115.231.78.11 | FF:FF:FF:FF:FF:FF | 0 |
15 | Unknown | 195.184.76.133 | FF:FF:FF:FF:FF:FF | 0 |
16 | Unknown | 195.184.76.32 | FF:FF:FF:FF:FF:FF | 0 |
17 | Unknown | 18.220.154.78 | FF:FF:FF:FF:FF:FF | 0 |
18 | BubbleUPnP | 192.168.1.240 | 28:C2:1F:21:2A:D0 | 0 |
19 | Unknown | 162.216.150.231 | FF:FF:FF:FF:FF:FF | 0 |
20 | Unknown | 172.104.11.4 | FF:FF:FF:FF:FF:FF | 0 |
21 | Unknown | 185.247.137.64 | FF:FF:FF:FF:FF:FF | 0 |
22 | Unknown | 47.250.82.141 | FF:FF:FF:FF:FF:FF | 0 |
23 | Unknown | 35.203.210.213 | FF:FF:FF:FF:FF:FF | 0 |
24 | Unknown | 3.17.165.87 | FF:FF:FF:FF:FF:FF | 0 |
0 connections currently open